OLP Vault
Vault Performance
Recent Trading Activity
Your Summary
Deposit / Withdraw
Note: Your funds will be locked for 4 days after deposit. Any new deposit will reset the lock-up period for your entire balance.
Current Positions
| Asset | Type | Size | Leverage | Entry Price | Mark Price | PnL |
|---|---|---|---|---|---|---|
| BTC-PERP | Long | $500,000 | 2.5x | $63,250 | $64,300 | +$8,300 (1.66%) |
| ETH-PERP | Long | $350,000 | 3.0x | $3,120 | $3,205 | +$9,500 (2.71%) |
| SUI-PERP | Long | $200,000 | 2.0x | $132.50 | $136.75 | +$6,400 (3.2%) |
Trading History
| Time | Asset | Type | Price | Size | Fee |
|---|---|---|---|---|---|
| about 1 hour ago | BTC-PERP | Buy | $63,250 | $125,000 | $62.5 |
| about 2 hours ago | SUI-PERP | Buy | $132.50 | $100,000 | $50.0 |
| about 4 hours ago | ETH-PERP | Buy | $3,120 | $150,000 | $75.0 |
| 1 day ago | AVAX-PERP | Sell | $36.25 | $80,000 | $40.0 |
Recent Depositors
| Address | Amount | Time |
|---|---|---|
| 0x742...3A9b | 12.5 ETH | 1 day ago |
| 0x619...8F1c | 25.0 ETH | 2 days ago |
| 0x943...2D5e | 8.75 ETH | 3 days ago |
| 0x215...9C3a | 32.0 ETH | 4 days ago |
About OLP Vault
The OLP (Omniliquidity Provider) vault is a protocol vault that does market making and liquidations and receives a portion of trading fees. OLP democratizes strategies typically reserved for privileged parties on other exchanges.
Benefits for Depositors
By depositing into the vault, you earn a share of the profits from the vault`s trading activities. If there are specific traders you admire, you can deposit into their vault to get exposure to their trading strategies.
For example, if you deposit 10 SUI into the vault whose total deposits are 90 SUI, the vault total is now 100 SUI, and you represent 10% of the vault. Over time, if the vault grows to 200 SUI while no one else has deposited or withdrawn, your share would be 20 SUI.
Important Notes:
- The deposit lock-up period is 4 days. You can withdraw 4 days after your most recent deposit.
- Any new deposit will reset the lock-up period for your entire balance.
- Trading is inherently risky, and past performance is not a guarantee of future returns.